Assessor’s Parcel Number | 67004206 |
Days on Market | 56 |
Last Modified | September 8th at 9:10pm |
Listing Status | Closed |
Price Per Sq. Ft. | $755.97 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $350.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,688 sq. ft. |
Laundry Facilities | Inside |
Rooms | Master Suite |
Stories | 1 |
Acres | 0.4726 |
Lot Size | 20,588 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Private |
Spa Features | Private |
View | Peek-A-Boo |
Junior High School | NIGHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Suzi Dailey at Realty One Group West.